
CFD Rollover Dates
All futures contracts have dates of when they mature. In order to allow our clients to trade without interruption, Bloclive swaps a matured contract price with a new one before the old contract expires and adjusts the difference in price between the 2 underlying contracts.
Open a trading account at Bloclive and trade with confidence with an internationally regulated broker.
List of upcoming CFD Futures Rollovers:
Commodities
Instrument | Current Traded Contract | AVA Rollover Date (Sunday) | Next Traded Contract |
Brent Oil | Nov 2023 (LCOX3) | 24-Sep-23 | Dec 2023 (LCOZ3) |
Crude Oil | Sep 2023 (CLU3) | 20-Aug-23 | Oct 2023 (CLV3) |
Natural gas | Oct 2023 (NGV23) | 24-Sep-23 | Nov 2023 (NGX23) |
Gasoline | Oct 2023 (RBV3) | 24-Sep-23 | Nov 2023 (RBX3) |
Heating Oil | Oct 2023 (HOV3) | 24-Sep-23 | Nov 2023 (HOX3) |
Wheat | Dec 2023 (ZWZ3) | 26-Nov-23 | Mar 2024 (ZWH4) |
Soy-bean | Nov 2023 (ZSX3) | 29-Oct-23 | Jan 2024 (ZSF4) |
Corn | Dec 2023 (ZCZ3) | 26-Nov-23 | Mar 2024 (ZCH4) |
Cotton n. 2 | Oct 2023 (CTV3) | 17-Sep-23 | Dec 2023 (CTZ3) |
Sugar 11. sz | Oct 2023 (SBV3) | 24-Sep-23 | Mar 2024 (SBH4) |
Coffee C | Sep 2023 (KCU3) | 20-Aug-23 | Dec 2023 (KCZ3) |
Copper | Dec 2023 (HGZ3) | 26-Nov-23 | Mar 2024 (HGH4) |
Palládium | Dec 2023 (PAZ3) | 26-Nov-23 | Mar 2024 (PAH4) |
Platinum | Oct 2023 (PLV3) | 24-Sep-23 | Jan 2023 (PLF4) |
Cocoa | Dec 2023 (CCZ3) | 12-Nov-23 | Mar 2024 (CCH4) |
Stock Indices
Instrument | Current Traded Contract | AVA Rollover Date (Sunday) | Next Traded Contract |
HSI | Sep 2023 (HSIU3) | 24-Sep-23 | Oct 2023 (HSIV3) |
TAIWAN_INDX | Sep 2023 (STWNU3) | 24-Sep-23 | Oct 2023 (STWNV3) |
China A50 | Sep 2023 (CNU3) | 24-Sep-23 | Oct 2023 (CNV3) |
CAC 40 | Oct 2023 (FCEV3) | 15-Oct-23 | Nov 2023 (FCEX3) |
Spain 35 | Oct 2023 (MFXIV3) | 15-Oct-23 | Nov 2023 (MFXIX3) |
US_500 | Dec 2023 (ESZ3) | 10-Dec-23 | Mar 2024 (ESH4) |
US_TECH100 | Dec 2023 (NQZ3) | 10-Dec-23 | Mar 2024 (NQH4) |
US_30 | Dec 2023 (YMZ3) | 10-Dec-23 | Mar 2024 (YMH4) |
TSX | Dec 2023 (SXFZ3) | 10-Dec-23 | Mar 2024 (SXFH4) |
DAX 30 | Sep 2023 (FDXU3) | 14-Sep-23 | Dec 2023 (FDXZ3) |
MDAX | Sep 2023 (MDAXU3) | 14-Sep-23 | Dec 2023 (MDAXZ3) |
TDAX | Sep 2022 (FTDXU3) | 14-Sep-23 | Dec 2022 (FTDXZ3) |
DJ EURO STOXX50 | Dec 2023 (FESXZ3) | 10-Dec-23 | Mar 2024 (FESXH4) |
UK_100 | Dec 2023 (FFIZ3) | 10-Dec-23 | Mar 2024 (FFIHH4) |
ITALY_40 | Dec 2023 (SPMIBZ3) | 10-Dec-23 | Mar 2024 (SPMIBH4) |
SMI | Dec 2023 (FSMIZ3) | 10-Dec-23 | Mar 2024 (FSMIZH4) |
US_2000 | Dec 2023 (TFZ3) | 10-Dec-23 | Mar 2024 (TFH4) |
SPI200 | Dec 2023 (APZ3) | 10-Dec-23 | Mar 2024 (APH4) |
DOLLAR INDEX | Dec 2023 (DXZ3) | 10-Dec-23 | Mar 2024 (DXH4) |
Nikkei 225 | Dec 2023 (SSIMZ3) | 03-Dec-23 | Mar 2024 (SSIMH4) |
AEX | Oct 2023 (AEXV3) | 15-Oct-23 | Nov 2023 (AEXX3) |
Bonds
Instrument | Current Traded Contract | AVA Rollover Date (Sunday) | Next Traded Contract |
Japan Govt Bond | Dec 2023 (SJBZ3) | 03-Dec-23 | Mar 2024 (SJBH4) |
EURO-Bund | Dec 2023 (FGBLZ3) | 03-Dec-23 | Mar 2024 (FGBLH4) |
*All dates are for indication only
*Bloclive reserves the right to amend rollover dates based on liquidity/volume of the underlying contract
How can I avoid CFD rollover?
You can avoid CFD rollover by closing your open position before the rollover date.
COMMODITY ROLLOVER INFORMATION & CALCULATION
Frequently Asked Questions (FAQs) about CFD Rollover Dates
-
Why would you want to keep an asset open after its expiry date?
CFDs (Contracts for Difference) are derivatives instruments whose value is derived from an underlying asset/s. They automatically terminate at a pre-set date in the future. However, CFDs with a rollover option allow you to extend the CFD expiry date to a later point in time. This is an open contract with no expiry date. At inception, it is imperative to understand CFD expiry dates, and whether they are rolling CFDs. You may have a poorly performing CFD, but you believe rates will reverse favourably, so you initiate a CFD rollover beyond the expiry date.
-
May I see an example of a CFD rollover in action?
CFD rollovers are common. There are rollovers for buy positions and rollovers for sell positions. For a buy position, assume you’re buying 100 contracts of the Germany 30 at a current sell rate of €15,000, and a sell rate for the new futures contract at €15,100, i.e. €100 higher. The adjustment is subtracted from your position to maintain the same equity. [Old contract rate – new contract rate] X [number of contracts] = [€15,000 – €15,100] X [100] = €10,000 subtracted from your account. The rollover adjustment for a sell position is added to your account.
-
What’s the connection between interest rates and forex CFD rollovers?
With CFDs, rollovers are determined by the difference between the asset interest rates. If you buy a currency pair such as the USD/ZAR, and the rate is greater than the interest rate on the sold currency, the rollover will be accrued on your trading position. If you’re buying a currency and the rate of the currency is less than the interest rate on the currency sold, the rollover will be subtracted from your trading position. Therefore, CFD rollovers can generate extra income, or result in losses. If you’re holding a forex CFD position overnight, check the roll rates.